We like to think of the Ninebot Max electric scooter as a little tank.
The problem is, sometimes tanks get into wars and if your G30 has been in a battle or bleeping and flashing, you’ve come to the right spot.
Alongside the alert you’ll also find yourself staring at NInebot Max error code on the dashboard, trying to work out what is going on.
Codes
To save you a load of time (and to stop you hunting around for Ninebot Max error codes), we’ve compiled a list of useful error codes:
CODE | MALFUNCTION AND SOLUTION | (MALFUNCTIONING PART(S) |
10 | Wheel Hub Motor A Phase Current sampling is Abnormal, please check the main Control Board | Control Board |
11 | Wheel Hub Motor B Phase Current sampling is Abnormal, please check the main Control Board | Control Board |
12 | Wheel Hub Motor C Phase Current sampling is Abnormal, please check the main Control Board | Control Board |
13 | Throttle Hall is abnormal, please check the Throttle Switch, Dashboard & related Connections | Control Board |
14 | Throttle Hall is abnormal, please check the Throttle Switch, Dashboard & related Connections | Dashboard , Electric Throttle |
15 | Throttle Hall is abnormal, please check the Throttle Switch, Dashboard & related Connections | Dashboard , Electric Throttle |
18 | Wheel Hub Motor Hall is abnormal , Please check the Motor, Control Board & related connections | Control Board , wheel Hub Motor |
19 | Battery Voltage detection is abnormal, Please check the Battery, Control Board and related connections | Control Board , wheel Hub Motor |
21 | Battery Communication Error, Please check the Battery, Control Board & related connections | Battery |
22 | Battery Password Error, Please replace the Battery | Battery |
23 | Battery Default Serial Number, Please Replace the Battery | Battery |
24 | System Voltage detection is abnormal, Please check the Control Board | Control Board , Battery |
26 | Flash Storage Error, Please check the Control Board | Control Board |
27 | Control Board Password Error, Please replace the Control Board | Control Board |
28 | Motor MOS driver upper Bridge is short circuited, Please check the Control Board | Control Board |
29 | Motor MOS driver Lower Bridge Error, Please check the Control Board | Control Board |
31 | Program Skip Error, Please check the Control Board | Control Board |
35 | Vehicle Default Serial Number, Please replace the Control Board | Control Board |
39 | Internal Battery Temperature Sensor is abnormal. Please replace the Battery. | Battery |
40 | Control Board Temperature Sensor is abnormal. Please check the Control Board. | Control Board, Battery |
Original list compiled by Segway Zendesk